| Code | Reward | Status | |
|---|---|---|---|
Update1Statpointreset | 1 Stat Point Reset | active | |
Update1Breathingreset | 1 Breathing Reset | active | |
Update1Evilartreset | 1 Evil Art Reset | active | |
Update1DoubleExp | 30 minutes of 2x EXP | active | |
Update1DoubleWen | 30 minutes of 2x Wen | active | |
Update1DoubleMastery | 30 minutes of 2x Mastery | active |
| Code | Reward | Status | |
|---|---|---|---|
Update1Reforge | 1 Weapon Transfer Ticket | active | |
Update1Reforge2 | 1 Weapon Transfer Ticket | active | |
Update1Reforge3 | 1 Weapon Transfer Ticket | active |
Update1 codes are still printed as live through November 20, 2026, but one November 15 end-date note said the first batch expired. Use the main-menu timer.
What codes are recorded for Project Slayers 2?
These entries are the codes recorded by this wiki. Availability can change after the source was checked; a listed code is not a guarantee of a reward in every session.
The expired-code archive contains 28 recorded entries.
How should you check a reported code?
Check that the source names this exact game, reproduces the code, and states its reward. A headline, thumbnail, or recently changed listing date alone does not establish that a code works. Check the date and any stated conditions before relying on an older entry.
Start with the official Project Slayers 2 page and channels linked there.
Where should you look for redemption instructions?
Recorded expired codes
| Code | Reward | Status |
|---|---|---|
PreUpdateCurrency | 75 Spins, 25,000 Wen and 5 Ore | Expired |
PreUpdateRaceReset | 1 Race Reset | Expired |
PreUpdateStatpointreset | 1 Stat Point Reset | Expired |
PreUpdateBreathingreset | 1 Breathing Reset | Expired |
PreUpdateEvilartreset | 1 Evil Art Reset | Expired |
PreUpdate2XExp | 30 minutes of 2x EXP | Expired |
PreUpdate2XWen | 30 minutes of 2x Wen | Expired |
PreUpdate2XMastery | 30 minutes of 2x Mastery | Expired |
COD3SCurrency | 25,000 Wen and 5 Ore. One October list also credits 75 Spins to this same code. | Expired |
COD3SRaceReset | 1 Race Reset | Expired |
COD3SStatpointreset | 1 Stat Point Reset | Expired |
COD3SBreathingreset | 1 Breathing Reset | Expired |
COD3SEvilartreset | 1 Evil Art Reset | Expired |
Roguelike | 35 Spins | Expired |
RoguelikeRaceReset | 1 Race Reset | Expired |
M1LL1ON | 50 Spins, 10,000 Wen and 2x Luck | Expired |
SPINS50 | 50 Spins | Expired |
BREATHRESET | 1 Breathing Reset | Expired |
ARTRESET | 1 Evil Art Reset | Expired |
ANIM4L | 50 Spins and 5 Ore | Expired |
SkillTreeReset | Skill tree reset | Expired |
Release26 | 100 Wen, 30 Spins and 1 Refinement Ore | Expired |
READTHECHAPTERS | Expired. The November 20 roundup did not restate the reward. | Expired |
REWRITEFATE | Expired. The November 20 roundup did not restate the reward. | Expired |
EVILARTSPINS | Expired. The November 20 roundup did not restate the reward. | Expired |
POINTSRESET | Expired. Listed separately from SkillTreeReset; the November 20 roundup did not restate the reward. | Expired |
SORRYFORSHUTDOWN | Expired. The November 20 roundup did not restate the reward. | Expired |
WEBNOVEL | Expired. The November 20 roundup did not restate the reward. | Expired |
The updates hub keeps recorded changes separate from code claims. An update date is not itself a code announcement.
How can you protect your account?
Do not provide your password or session cookie to a third-party code page, install a supposed code-redeemer download, or run an untrusted script to unlock a reward. Check suspicious claims against the official source rather than assuming every unlisted code is either valid or fake.
For documented gameplay tasks, use the guides hub.